Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
SSI-LXR9126SGD110V | optoelectronics | led grn pnl mnt 6""lds w/conn green 8mm (round) 120vac round led | Avl | RFQ |
SSF-LXH100MID-5V | optoelectronics | led 5mm ra 5v mating red pc mnt red 635nm 5v 12ma 20mcd 30¦ diffused tinted round with domed top 5mm single through hole right angle bulk | Avl | RFQ |
SML-LX15SGC-RP-TR | optoelectronics | led 565nm sup grn clr repl sot23 green 15mcd 2.2v 20ma - 565nm 140¦ clear rectangle with flat top 3mm x 2mm to-236 sc-59 sot-23-3 variant 3-smd 3.00mm l x 3.00mm w 1.00mm surface mount tape & reel (tr) | Avl | RFQ |
LDS-A6006RI | optoelectronics | led 7seg .60"" sgl 660nm sred ca 1 0.984"" x 0.748"" (25mm x 19mm) 0.60"" (15.24mm) 7-segment common anode red 1.7v 10ma 13mcd 660nm 105mw 10-dip (0.800"" 20.32mm) | Avl | RFQ |
SSP-LB12NW024K05 | NA | NA | Avl | RFQ |
SSL-LX4673IGW-LA20 | optoelectronics | led 4x7mm 635/565nm ired/grn wht green red 10mcd green 10mcd red 2.2v green 2v red 20ma - 565nm 635nm 100¦ diffused white rectangle with flat top 6.15mm x 3.65mm radial 6.15mm l x 3.65mm w 6.80mm through hole bulk | Avl | RFQ |
SSL-LX3044LIW | optoelectronics | led t-3mm 635nm ired white diff red 30mcd 2v 20ma - 635nm 60¦ diffused white round with domed top 3mm t-1 radial - 4.60mm through hole bulk | Avl | RFQ |
SSL-LX2573SBD/A | optoelectronics | led 2x5mm 470nm sblue diff blue 3mcd 4.5v 20ma - 430nm 110¦ diffused tinted rectangle with flat top 5mm x 2mm radial - 7.00mm through hole bulk | Avl | RFQ |
SSF-LXH400HGW-1 | NA | NA | Avl | RFQ |
SSF-LXH2103IID/4 | optoelectronics | led 3mm 2-high red/red pc mount red (x 2) 635nm 2v 20ma 40mcd 60¦ diffused tinted round with domed top 3mm 2 high through hole right angle bulk | Avl | RFQ |
SSP-LXC1283S24 | optoelectronics | led 32.5mmrnd 24led-clstr supyel 1200mcd - 1.28"" dia x 0.42"" h (32.50mm x 10.70mm) yellow 24 round 12.6v | Avl | RFQ |
SLX-LX3044YD | NA | lumex opto/components | Avl | RFQ |
SSA-LXB525-G1Y3I1D | NA | led | Avl | RFQ |
SSL-LX304CYT | optoelectronics | led t-3mm 585nm yellow transp yellow 6mcd 2.1v 20ma - 585nm 60¦ clear tinted round with domed top 3mm t-1 radial - 3.00mm through hole bulk | Avl | RFQ |
LPMS3W0.5MOHM+-2 BAG-M100 | metal strip wire resistor | res,smt,metal plate,500u ohms,2% +/-tol,3920 case | Avl | RFQ |
LPF-S142331S | NA | NA | Avl | RFQ |
CXM-6-30-80-36-AA00 | NA | NA | Avl | RFQ |
SSF-LXH141LYD | NA | NA | Avl | RFQ |
LDS-HTA302RI | optoelectronics | led display 7-seg green 1digt ca 1 0.75"" l x 0.40"" w x 0.24"" h (19.10mm x 10.18mm x 6.10mm) 0.30"" (7.62mm) 7-segment common anode green 2.2v 10ma 2.5mcd 565nm 105mw 10-dip (0.300"" 7.62mm) | Avl | RFQ |
SSA-LXB10GW-GFLP | NA | lumex - ssa-lxb10gw-gf/lp - bar graph, 10-led, green, 8mcd, 105m | Avl | RFQ |
LCM-S04002DWN-G | NA | NA | Avl | RFQ |
LCD-S101D22TR | optoelectronics | lcd 7-seg disp 2.21"" sngl digit tn - twisted nematic reflective 1 76.20mm x 55.88mm x 2.80mm 50.80mm l x 65.02mm w without backlight 1 x 1 56.13mm h x 36.70mm w 7-segment 5.0v - - 0¦c ~ 50¦c | Avl | RFQ |
SSLLX5093SYCTR | NA | NA | Avl | RFQ |
SSL-LX5093SBCA-LF | NA | NA | Avl | RFQ |
SSFLXH305LGDTR | NA | p. smt reel | Avl | RFQ |
SSP-LXS244616A | optoelectronics | led 62mm sqr 16led-clustr supred 2000mcd common anode 2.44"" l x 2.44"" w x 0.70"" h (62mm x 62mm x 17.70mm) red 16 round 1.8v | Avl | RFQ |
SSL-LX4673SID-LA20 | NA | NA | Avl | RFQ |
OCP-PCT114/B | NA | NA | Avl | RFQ |
18994 | NA | NA | Avl | RFQ |
SSL-LX3044SGT | optoelectronics | led t-3mm 565nm sgrn transparent green 200mcd 2.2v 20ma - 565nm 30¦ clear tinted round with domed top 3mm t-1 radial - 4.60mm through hole bulk | Avl | RFQ |
SSF-LXH250IID | optoelectronics | led t-5mm dl 635nm red diff pcb red (x 2) 635nm 2v 20ma 40mcd 60¦ diffused tinted round with domed top 5mm 2 high through hole right angle bulk | Avl | RFQ |
SML-LX2723UPGC-TR | NA | NA | Avl | RFQ |
SML-LXR851SOC-TR | optoelectronics | led 610nm sorn clr ra smd t/r orange 75mcd 2v 20ma - 610nm 160¦ clear rectangle with flat top 2mm x 1mm 1208 (3020 metric) 3.00mm l x 2.00mm w 1.00mm surface mount right angle tape & reel (tr) | Avl | RFQ |
GT-SMD181235022-TR | circuit protection | surge arrestor 1812 350v smd 350v 2.0ka 8x20¦s ¦20% 2 no surface mount 1812 (4532 metric) cut tape (ct) | Avl | RFQ |
LDS-M514RI-RA | optoelectronics | led 7-seg .56"" ra sngl red ca 1 0.75"" x 0.49"" (19.05mm x 12.5mm) 0.56"" (14.22mm) 7-segment common anode red 2.5v 10ma 3.4mcd 635nm 105mw 6-pin sip right angle | Avl | RFQ |
SSL-LX5099IGW | optoelectronics | led 5mm bi-color green red 45mcd green 55mcd red 2.2v green 2v red 20ma - 565nm 635nm 60¦ diffused white round with domed top 5mm t-1 3/4 radial - 3 leads - 8.60mm through hole bulk | Avl | RFQ |
LCM-S320240GWF/B-C | optoelectronics | lcd mod graph 320x240 trnsf fstn lcd - monochrome transflective 115.20mm l x 86.40mm w - 320 x 240 (qvga) - | Avl | RFQ |
SSF-LXH513SUGD | NA | oem/cm excess | Avl | RFQ |
665-010-024 | NA | factory,bag | Avl | RFQ |
CMD12-21VYCS12 | NA | led yellow | Avl | RFQ |
LCD-S3X1C50TR/B | optoelectronics | lcd 3.5 digit .50"" reflective tn tn - twisted nematic reflective 3.5 50.80mm x 30.50mm x 2.80mm 45.70mm l x 16.50mm w without backlight 3.5 x 1 12.70mm h x 7.62mm w 7-segment 5.0v - - 0¦c ~ 50¦c | Avl | RFQ |
SSL-LX50931D | NA | NA | Avl | RFQ |
SSF-LXH475GD | optoelectronics | led t-3mm 4hi 565nm green diff green (x 4) 565nm 2.2v 20ma 30mcd 60¦ diffused tinted round with domed top 3mm 4 high through hole right angle bulk | Avl | RFQ |
LDD-E305MI | optoelectronics | led disp 7seg .30"" rd gry/wht 2 0.61"" l x 0.59"" w x 0.28"" h (15.5mm x 15mm x 7.2mm) 0.30"" (7.62mm) 7-segment common anode red 2v 10ma * 700nm 120mw 10-dip (0.400"" 10.16mm) | Avl | RFQ |
SSL-LX20583GD | optoelectronics | led t-2mm 565nm green diff green 5mcd 2.2v 20ma - 565nm 100¦ diffused tinted round with flat top 2.4mm radial - 8.00mm through hole bulk | Avl | RFQ |
SSL-LX3064-LYD-16884 | NA | NA | Avl | RFQ |
LDS-A401RD | NA | lum lds-a401rd | Avl | RFQ |
19039 | NA | NA | Avl | RFQ |
XK802 | NA | NA | Avl | RFQ |
SSL-LX5093LYD-TR | NA | led, 5mm, yellow, 30mcd, 585nm; bulb size:5mm; led color:yellow; | Avl | RFQ |
TINN348-000001-003 | NA | NA | Avl | RFQ |
MP-3020-2100-27-80 | NA | avail 3 days | Avl | RFQ |
OED-PT-8L | NA | NA | Avl | RFQ |
LDS-F8014NI | NA | NA | Avl | RFQ |
SML-LX15SIC-TR | optoelectronics | led 636nm sred clr repl sot-23 red 60mcd 2v 20ma - 636nm 140¦ clear rectangle with flat top 3mm x 2mm to-236 sc-59 sot-23-3 variant 3-smd 3.00mm l x 3.00mm w 1.00mm surface mount tape & reel (tr) | Avl | RFQ |
SSF-LXH305SGD-TR | optoelectronics | led alingap ra grn dif 565nm smd green 565nm 2.2v 20ma 150mcd 60¦ diffused tinted round with domed top 3mm single surface mount right angle digi-reel« | Avl | RFQ |
SSLLX25771GW | NA | NA | Avl | RFQ |
19876 | NA | NA | Avl | RFQ |
SSL-LX4673ID-LA20 | optoelectronics | led 4x7mm rectangular red diff red 12mcd 2v 20ma - 635nm 100¦ diffused tinted rectangle with flat top 6.15mm x 3.65mm radial 6.15mm l x 3.65mm w 6.80mm through hole bulk | Avl | RFQ |
LPI-C011701S-150C | optoelectronics | light pipe 6"" flex clear pnl mnt clear single flexible 6"" (152.4mm) board/panel mount snap in round with flat top 7mm | Avl | RFQ |
LDS-324RI | NA | NA | Avl | RFQ |
SSL-LX507DT3GT | NA | NA | Avl | RFQ |
SSL-LX3044SBCA | NA | NA | Avl | RFQ |
SSL-LX2573HGW | NA | s--t--o--c--k | Avl | RFQ |
LDD-A512RI | optoelectronics | led 7-seg .56 dual grn ca direct 2 0.75"" x 0.98"" (19mm x 25mm) 0.56"" (14.22mm) 7-segment common anode green 2.2v 10ma 3.9mcd 565nm 105mw 18-dip (0.600"" 15.24mm) | Avl | RFQ |
SSF-LXH2579SISUGW | NA | NA | Avl | RFQ |
SSF-LXH20860GGD | NA | NA | Avl | RFQ |
SSF-LXH2311LSRD | NA | led assy,red,3mm,r/a,rm=2.54,2ma | Avl | RFQ |
SSB-LX2965IGW | optoelectronics | led lt bar sq red/grn diff biclr red (x 4) green (x 4) 635nm 565nm 2.1v 25ma green 30ma red 25mcd 160¦ diffused white square 8.89mm single through hole bulk | Avl | RFQ |
LDDA512RI33H | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote