Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
SSF-LXH240YID | NA | NA | Avl | RFQ |
PT-85 BLUE | NA | sds | Avl | RFQ |
SSL-LX2573HD-BL5 | NA | NA | Avl | RFQ |
LDQ-N515RI | NA | NA | Avl | RFQ |
LDS-A504RI | optoelectronics | led 7-seg .50 sngl red ca direct 1 0.75"" x 0.49"" (19.05mm x 12.5mm) 0.50"" (12.70mm) 7-segment common anode red 2v 10ma 5mcd 635nm 105mw 10-dip (0.600"" 15.24mm) | Avl | RFQ |
OED-ELA228C20 | NA | NA | Avl | RFQ |
SSL-LX2571GD | NA | NA | Avl | RFQ |
LDS-A6002RI | optoelectronics | led 7seg .60"" sgl 565nm grn ca 1 0.984"" x 0.748"" (25mm x 19mm) 0.60"" (15.24mm) 7-segment common anode green 2.2v 10ma 3.9mcd 565nm 105mw 10-dip (0.800"" 20.32mm) | Avl | RFQ |
SS1-LXH312GD | NA | NA | Avl | RFQ |
SSF-LXH103LID | optoelectronics | led 3mm ra fault-ind red pc mnt red 635nm 2v 20ma 40mcd 60¦ diffused tinted round with domed top 3mm single through hole right angle bulk | Avl | RFQ |
SSFLXH303IGW | NA | NA | Avl | RFQ |
LDS-C3918RI | NA | NA | Avl | RFQ |
10447 | NA | NA | Avl | RFQ |
SSF-LXH305SRD | NA | NA | Avl | RFQ |
SSL-LX4073LGD | NA | NA | Avl | RFQ |
OED-STA-224C-40 | NA | NA | Avl | RFQ |
SSL-LX30FT4ID-TD | NA | NA | Avl | RFQ |
LDS-SMC5614RI-TR | NA | NA | Avl | RFQ |
SSL-LX15GGC-TR | NA | NA | Avl | RFQ |
SSL-LX509F3SBCB | NA | NA | Avl | RFQ |
SSI-RM3091SPGD-150 | NA | NA | Avl | RFQ |
SSFLXH303LGD | NA | led | Avl | RFQ |
SML-LXR85IC-TR | optoelectronics | led ra 635nm red wtr clear smd red 12mcd 2v 20ma - 635nm 130¦ clear rectangle with flat top 2mm x 1mm 2-smd no lead 3.20mm l x 1.50mm w 1.00mm surface mount right angle digi-reel« | Avl | RFQ |
SSF-LXH42103-11142 | NA | NA | Avl | RFQ |
SSF-LXH2103LIID/4 | optoelectronics | led 3mm 2-hi red/red low i pcmnt red (x 2) 635nm 2v 20ma 40mcd 60¦ diffused tinted round with domed top 3mm 2 high through hole right angle bulk | Avl | RFQ |
SSL-LX5577IGW | NA | NA | Avl | RFQ |
SSL-LX4073YD | optoelectronics | led t-4mm 585nm yellow diff yellow 30mcd 2.1v 20ma - 585nm 60¦ diffused tinted round with domed top 4.8mm radial - 7.20mm through hole bulk | Avl | RFQ |
SSH-LXH303M | NA | lumex opto/components | Avl | RFQ |
LPMS3W0.3MOHM+-10 BAG-M100 | metal strip wire resistor | res,smt,metal plate,300u ohms,10% +/-tol,3920 case | Avl | RFQ |
SSL-LX5093SRC | NA | NA | Avl | RFQ |
LDQ-M513RI | optoelectronics | led 7-seg .56 quad yel ca mult 4 0.75"" x 1.98"" (19mm x 50.29mm) 0.56"" (14.22mm) 7-segment common anode yellow 2.1v 10ma 3.9mcd 585nm 105mw 12-dip (0.600"" 15.24mm) | Avl | RFQ |
SSL-LX5099GIW | optoelectronics | led t-5mm 565/635nm gn/rd wh dff green red 45mcd green 55mcd red 2.2v green 2v red 20ma - 565nm 635nm 60¦ diffused white round with domed top 5mm t-1 3/4 radial - 3 leads - 8.60mm through hole bulk | Avl | RFQ |
SSL-LX507DT3SGC | optoelectronics | led t-5mm 565nm sgreen clear green 15mcd 2.2v 20ma - 565nm 140¦ clear round with domed top 5mm t-1 3/4 radial - 7.00mm through hole bulk | Avl | RFQ |
LDC-M9004R | NA | NA | Avl | RFQ |
SSFLXH4RA5LGD | NA | NA | Avl | RFQ |
SSALXB10IW-GF | NA | NA | Avl | RFQ |
MP-3030-2200-40-80 | NA | avail 3 days | Avl | RFQ |
ES210/66P/6C | NA | NA | Avl | RFQ |
SSF-LXH2311LYD | NA | led assy,yel,3mm,rm=2.54,2ma | Avl | RFQ |
SLX-LX5093UWCF | NA | NA | Avl | RFQ |
SSF-LXH103HGW | optoelectronics | led 3mm ra red/grn bicolor pcmt green red 565nm 700nm 2v 20ma * 60¦ diffused white round with domed top 3mm single through hole right angle bulk | Avl | RFQ |
LDS-C812RI-UPG | NA | NA | Avl | RFQ |
19166 | NA | NA | Avl | RFQ |
SML-LXL12061C | NA | semiconductor | Avl | RFQ |
SST50W45SGG401 | NA | NA | Avl | RFQ |
SSFLX4210337829 | NA | NA | Avl | RFQ |
SSL-LX5063SRC/E | optoelectronics | led t-5mm 660nm sred clear red 3500mcd 1.7v 20ma - 660nm 30¦ clear round with domed top 5mm t-1 3/4 radial - 6.00mm through hole bulk | Avl | RFQ |
SSL-LX5093HGW | NA | oem/cm excess | Avl | RFQ |
SSL-LXA1725GC-TR | optoelectronics | led 1.7x2.5mm green wtr clr smd green 25mcd 2.2v 20ma - 565nm 130¦ clear rectangle with flat top 2.5mm x 1.7mm 1208 (3020 metric) 3.00mm l x 2.20mm w 1.50mm surface mount digi-reel« | Avl | RFQ |
LPMS3W2MOHM+-5 BOX-A100 | metal strip wire resistor | res,smt,metal plate,2m ohms,5% +/-tol,3920 case | Avl | RFQ |
19084 | NA | NA | Avl | RFQ |
SSI-LXH604ID-150 | NA | NA | Avl | RFQ |
SSL-LX5063YD | optoelectronics | led 5mm short lens yellow diff yellow 20mcd 2.1v 20ma - 585nm 60¦ diffused tinted round with domed top 5mm t-1 3/4 radial - 6.00mm through hole bulk | Avl | RFQ |
SSI-LXH312GD-150 | optoelectronics | led 3mm green 6""lds panel mount green 4.32mm (round) 2.1v round led | Avl | RFQ |
KLB4JN | NA | NA | Avl | RFQ |
LCM-S04002DSR | optoelectronics | lcd module 40x2 character stn - super-twisted nematic reflective 80 182.00mm x 33.50mm x 8.80mm 154.00mm l x 15.30mm w without backlight 40 x 2 5.55mm h x 3.20mm w 5 x 8 dots 5.0v 0.60mm w x 0.65mm h parallel 0¦c ~ 50¦c | Avl | RFQ |
SSL-LX151C-TR | NA | NA | Avl | RFQ |
SSI-LXH600LGD-355 | NA | NA | Avl | RFQ |
LDD-E280RI-RA | NA | NA | Avl | RFQ |
SML-LXL99SYC-TR/2 | optoelectronics | led sq 2w yellow 598nm smd yellow 500ma 58 lm 700ma - 46 lm/w 2.5v 598nm round with domed top 7.7mm 100¦ surface mount 2-smd gull wing tape & reel (tr) | Avl | RFQ |
SSF-LXH1501SBDA | NA | 1501sbd/a | Avl | RFQ |
LDQ-N286RI | optoelectronics | led disp .28"" quad cc 660nm red 4 1.27"" l x 0.40"" w x 0.23"" h (32.2mmx 10.2mm x 5.8mm) 0.28"" (7.11mm) 7-segment clock common cathode red 1.8v 10ma 9mcd 660nm 105mw 12-dip (0.300"" 7.62mm) | Avl | RFQ |
LDS-CA103RI | optoelectronics | led 7seg 1"" sgl 585nm ylw cc 1 0.89"" l x 1.29"" w x 0.33"" h (22.50mm x 33mm x 8.50mm) 1.00"" (25.40mm) 7-segment common cathode yellow 4.2v 10ma 6mcd 585nm 100mw 14-dip (0.600"" 15.24mm) 11 leads | Avl | RFQ |
CBT40RHE101 | NA | NA | Avl | RFQ |
WLSSN5EV | NA | NA | Avl | RFQ |
MP-3020-2100-40-80 | NA | avail 3 days | Avl | RFQ |
QTV9CLED-00001-000C | NA | inventory r | Avl | RFQ |
2.5MSF05 | NA | NA | Avl | RFQ |
LDS-F3908RI | optoelectronics | led .39"" sgl duplex cc 1 0.95"" l x 0.39"" w x 0.28"" h (24mm x 10mm x 7mm) 0.39"" (10.00mm) 14-segment alphanumeric common cathode amber 2v 10ma 5mcd 610nm 105mw 18-dip (0.300"" 7.62mm) | Avl | RFQ |
SSLLX3044YC | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote