Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
SSF-LXH305YD-TR | optoelectronics | led 3mm ra yellow diffused smd yellow 585nm 2.1v 20ma 30mcd 60¦ diffused tinted round with domed top 3mm single surface mount right angle digi-reel« | Avl | RFQ |
SSL-LX15IGC-TR | optoelectronics | led sot-23 635nm red/grn clr t/r green red 10mcd green 10mcd red 2.1v green 2v red 20ma - 565nm 635nm 140¦ clear rectangle with flat top 3mm x 1.5mm to-236-3 sc-59 sot-23-3 3.00mm l x 1.50mm w 1.00mm surface mount tape & reel (tr) | Avl | RFQ |
LU60455TR | NA | NA | Avl | RFQ |
18938 | NA | NA | Avl | RFQ |
560430CCLCR10SR | NA | NA | Avl | RFQ |
SSB-LX02GC-AU | optoelectronics | led 9mm 565nm grn transp sfire green (x 2) 565nm 4.4v 25ma 10mcd 160¦ tinted - 1 high x 2 wide through hole right angle bulk | Avl | RFQ |
SSF-LXH303GD-5V | NA | NA | Avl | RFQ |
SMLLX1206YC-TR | NA | NA | Avl | RFQ |
SML-LXR85SYC-TR | optoelectronics | led alingap ra ylw clr 595nm smd yellow 50mcd 2v 20ma - 590nm 160¦ clear rectangle with flat top 2mm x 1mm 2-smd no lead 3.20mm l x 1.60mm w 1.00mm surface mount right angle digi-reel« | Avl | RFQ |
PT-54-R-C21-MPD | NA | NA | Avl | RFQ |
SSFLXH100ID5V | NA | NA | Avl | RFQ |
LDS-A403RI | optoelectronics | led 7seg .40"" sgl 585nm ylw ca 1 0.39"" l x 0.79"" w x 0.20"" h (9.8mm x 18.8mm x 5mm) 0.40"" (10.16mm) 7-segment common anode yellow 2.1v 10ma 3.5mcd 585nm 105mw 14-dip (0.300"" 7.62mm) 10 leads | Avl | RFQ |
LDD-A4304RI | optoelectronics | led disp 7seg .43"" 625nm red ca 2 0.94"" x 0.74"" (23.8mm x 18.8mm) 0.43"" (11.00mm) 7-segment common anode red 2v 10ma 3.9mcd 635nm 105mw 18-dip (0.600"" 15.24mm) | Avl | RFQ |
SSB-LX2350SIW | optoelectronics | led lt bar 5x20mm 4chip red sup red 636nm 2v 30ma 200mcd 160¦ diffused white rectangle with flat top 19.05mm x 3.81mm single * * | Avl | RFQ |
SSL-LX3054SYC | NA | lumex opto/components | Avl | RFQ |
CLS-RR11A120250B | NA | NA | Avl | RFQ |
LTL-10223W | NA | NA | Avl | RFQ |
SSB-DL2010GC | NA | backlight, 1-led, green; led color:green; forward voltage:4.4v; | Avl | RFQ |
SMLLX15GCTR | NA | NA | Avl | RFQ |
SML-LX23SRC | NA | NA | Avl | RFQ |
SSL-LX2579SYSUGW | NA | NA | Avl | RFQ |
LPMS3W0.3MOHM+-2 BAG-M100 | metal strip wire resistor | res,smt,metal plate,300u ohms,2% +/-tol,3920 case | Avl | RFQ |
SSL-LX5093BID | optoelectronics | led 5mm blinking red diffused red 40mcd 3v 20ma - 635nm 60¦ diffused tinted round with domed top 5mm t-1 3/4 radial - 8.60mm through hole bulk | Avl | RFQ |
SML-LX0603GW-TR | optoelectronics | led 565nm grn diff 0603 smd green 18mcd 2.2v 20ma - 565nm 160¦ diffused white rectangle with flat top 1mm x 0.8mm 0603 (1608 metric) 1.60mm l x 0.80mm w 0.60mm surface mount digi-reel« | Avl | RFQ |
19597 | NA | NA | Avl | RFQ |
SSF-EX2573YD-TR | optoelectronics | led 2x5mm 585nm sylw diff t/r yellow 10mcd 2.1v 20ma - 585nm 80¦ diffused tinted rectangle with flat top 5mm x 2mm radial - 7.20mm through hole tape & reel (tr) | Avl | RFQ |
PT-54-RA-C21-MPF | NA | NA | Avl | RFQ |
3054ID | NA | NA | Avl | RFQ |
SMLLXL1206SYC | NA | NA | Avl | RFQ |
SSF-LXH240YGWSBD | NA | semiconductor | Avl | RFQ |
SML-LX0402SOC-TR | optoelectronics | led orn/clear 610nm 0402 smd orange 120mcd 2v 20ma - 610nm 120¦ clear rectangle with flat top 0.8mm x 0.5mm 0402 (1005 metric) 1.00mm l x 0.50mm w 0.50mm surface mount digi-reel« | Avl | RFQ |
PT-54-B-C21-EPA | NA | NA | Avl | RFQ |
SSL-LX3044GD | optoelectronics | led 3mm short lens green diff green 40mcd 2.2v 20ma - 565nm 60¦ diffused tinted round with domed top 3mm t-1 radial - 4.60mm through hole bulk | Avl | RFQ |
KRESS3 | NA | NA | Avl | RFQ |
SSF-LXH400YD | optoelectronics | led 5mm 4-wide yellow pc mount yellow (x 4) 585nm 2.1v 20ma - - diffused tinted round with domed top 5mm 4 wide through hole right angle bulk | Avl | RFQ |
SML-LX2832SUGC-TR | optoelectronics | led top alingap green 2832 smd green 150mcd 2.2v 20ma - 574nm 120¦ clear round with flat top 2.4mm 2-plcc 3.20mm l x 2.80mm w 1.90mm surface mount digi-reel« | Avl | RFQ |
SSB-LX1515SRD | NA | NA | Avl | RFQ |
SSL-LX5093OD | optoelectronics | led t-5mm 630nm orange diff orange 30mcd 2v 20ma - 630nm 60¦ diffused tinted round with domed top 5mm t-1 3/4 radial - 8.60mm through hole bulk | Avl | RFQ |
SML-LXF0805USBC-TR | NA | NA | Avl | RFQ |
SSF-LXH204LYYD | NA | NA | Avl | RFQ |
0805YW | NA | NA | Avl | RFQ |
IRL-LX13C | NA | NA | Avl | RFQ |
SSL-LX3054GD | optoelectronics | led t-3mm 565nm green diff green 12mcd 2.2v 20ma - 565nm 60¦ diffused tinted round with domed top 3mm t-1 radial - 5.25mm through hole bulk | Avl | RFQ |
SML-LX1206SIC-TR | optoelectronics | led alingap red clear 1206 smd red 70mcd 2v 20ma - 636nm 140¦ clear rectangle with flat top 2mm x 1.6mm 1206 (3216 metric) 3.20mm l x 1.60mm w 1.10mm surface mount digi-reel« | Avl | RFQ |
SML-LX2832SYSUGUBC | NA | led, 2.4mm, yellow / green, smd; bulb size:2.4mm; led color:yell | Avl | RFQ |
LDM-12257MI | optoelectronics | led matrix 5x7 1.2"" 565nm grn ca 2.5mcd common anode 1.26"" l x 0.90"" w x 0.32"" h (32mm x 22.85mm x 8mm) green 5 x 7 2.2v | Avl | RFQ |
LDS-A414RI | optoelectronics | led 7-seg .43 sngl red ca direct 1 0.50"" l x 0.75"" w x 0.32"" h (12.70mm x 19mm x 8mm) 0.43"" (11.00mm) 7-segment common anode red 2v 10ma 3.9mcd 635nm 105mw 14-dip (0.300"" 7.62mm) 11 leads | Avl | RFQ |
OED-RM200-2F | NA | NA | Avl | RFQ |
LCM-S016020SF/A | NA | NA | Avl | RFQ |
CLS-RR11A125500G | NA | NA | Avl | RFQ |
SML-LX1210GYC-TR | NA | dual color led, yellow/green, 2.7 mm | Avl | RFQ |
SML-LX2832YC-TR | NA | led, 2.4mm, yellow, 15mcd, 585nm; bulb size:2.4mm; led color:yel | Avl | RFQ |
LDSA5644RI | NA | NA | Avl | RFQ |
SSP-D14F9SYC-28VR | NA | NA | Avl | RFQ |
LXP-LIGHTENGINE-B | programmers development systems | led light engine blue hbled stackable board blue 5 lm 3.2v led driver eval boards | Avl | RFQ |
LCM-S04002DTF | optoelectronics | lcd module 40x2 char 5.5mm trans tn - twisted nematic transflective 80 182.00mm x 33.50mm x 12.70mm 154.00mm l x 15.30mm w - 40 x 2 5.50mm h x 3.15mm w 5 x 8 dots 5.0v 0.60mm w x 0.65mm h - 0¦c ~ 50¦c | Avl | RFQ |
LCM-H00802DSF | NA | NA | Avl | RFQ |
19033 | NA | NA | Avl | RFQ |
SSL-LXA223RT | NA | NA | Avl | RFQ |
FLXHXH305YDSSFLXH | NA | NA | Avl | RFQ |
SSL-LX433YD | optoelectronics | led 4.9mm 585nm yellow diff yellow 10mcd 2.1v 20ma - 585nm 120¦ diffused tinted round with flat top 5mm t-1 3/4 radial - 4.80mm through hole bulk | Avl | RFQ |
LDM-42257NI | optoelectronics | led matrix 5x7 4.2"" 565nm grn cc 2.5mcd common cathode 4.20"" l x 3.00"" w x 0.51"" h (106.68mm x 76.20mm x 13mm) green 5 x 7 4.4v | Avl | RFQ |
SSL-LX50133SRD | optoelectronics | led t-5mm 660nm sred diff red 150mcd 1.7v 20ma - 660nm 60¦ diffused tinted round with domed top 5mm t-1 3/4 radial - 12.50mm through hole bulk | Avl | RFQ |
SMLLX0603SRWTR | NA | NA | Avl | RFQ |
LPMS5W1MOHM+-5 BOX-A100 | metal strip wire resistor | res,smt,metal plate,1m ohms,5% +/-tol,3920 case | Avl | RFQ |
256-8003308 | NA | NA | Avl | RFQ |
SSF-LXH3250GID | NA | NA | Avl | RFQ |
SSLLX25783GD | NA | NA | Avl | RFQ |
SSF-LXH303M-154 | NA | 303m-154 | Avl | RFQ |
SSB-DL5216GC | NA | backlight, 2-led, green; led color:green; forward voltage:4.2v; | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote