Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
LDM-21257NI | optoelectronics | led matrix 5x7 2.1"" 565nm grn cc 2.5mcd common cathode 2.10"" l x 1.50"" w x 0.33"" h (53.34mm x 38.10mm x 8.40mm) green 5 x 7 2.2v | Avl | RFQ |
LCM-S01602DTR/E | optoelectronics | lcd module 16x2 char refl tn tn - twisted nematic reflective 32 85.00mm x 36.00mm x 8.80mm 66.00mm l x 16.00mm w - 16 x 2 5.56mm h x 3.55mm w 5 x 8 dots 5.0v - - 0¦c ~ 50¦c | Avl | RFQ |
SSF-LXH2103LGGD/4 | optoelectronics | led 3mm 2-hi grn/grn low i pcmnt green (x 2) 565nm 2.2v 20ma 30mcd 60¦ diffused tinted round with domed top 3mm 2 high through hole right angle bulk | Avl | RFQ |
SSL-LX507E3SIC-11 | NA | NA | Avl | RFQ |
SSF-LXH20049YYD | NA | NA | Avl | RFQ |
SSLLX15GCTR | NA | NA | Avl | RFQ |
LDS-SMA5602RD-TR | optoelectronics | led 7 seg disp .56"" green ca smt 1 0.748"" x 0.5"" (19mm x 12.7mm) 0.56"" (14.22mm) 7-segment common anode green 2.2v 10ma 1.8mcd 565nm 105mw 10-smd flat lead | Avl | RFQ |
SSL-LX40FT9GY-CA | NA | semiconductor | Avl | RFQ |
LPMS3W1MOHM+-2 BOX-M100 | metal strip wire resistor | res,smt,metal plate,1m ohms,2% +/-tol,3920 case | Avl | RFQ |
10433 | NA | NA | Avl | RFQ |
LDS-A323RI | optoelectronics | led 7-seg .36 sngl yel 1 0.75"" x 0.39"" (19mm x 10mm) 0.36"" (9.14mm) 7-segment common anode yellow 2.1v 10ma 2mcd 585nm 105mw 10-dip (0.200"" 5.08mm) | Avl | RFQ |
SML-LXF1206USBC | NA | NA | Avl | RFQ |
SSL-DSP5093USBC | optoelectronics | led 5mm 1.5v blue water clear blue 2500mcd 2v 20ma - 470nm 30¦ clear rectangle with flat top 5mm t-1 3/4 radial - 8.60mm through hole bulk | Avl | RFQ |
PT-54-G-C21-MPD | NA | NA | Avl | RFQ |
SML-LXF1206SRC-TR | optoelectronics | led 660nm sred clr 1206 t/r red 70mcd 1.7v 20ma - 660nm 140¦ clear rectangle with flat top 2mm x 1.6mm 1206 (3216 metric) 3.20mm l x 1.60mm w 1.10mm surface mount tape & reel (tr) | Avl | RFQ |
SSL-LX305F4IT | NA | NA | Avl | RFQ |
19871 | NA | NA | Avl | RFQ |
SSI-LXH8080GD-5V | NA | NA | Avl | RFQ |
SSI-LXR3612ID-150 | NA | NA | Avl | RFQ |
SSP-LX6144D3SC | optoelectronics | led ylw 590nm wtr clr lopro smd yellow 120ma 5 lm 250ma - 17 lm/w 2.4v 590nm round with flat top 11.2mm 100¦ surface mount 0.61"" l x 0.44"" w x 0.25"" h (15.6mmx 11.2mm x 6.33mm) tube | Avl | RFQ |
SST50W30MGF700 | NA | NA | Avl | RFQ |
SML-LX1206USBC-TR | optoelectronics | led ingan/sic u-blue clr 1206smd blue 25mcd 3.5v 20ma - 470nm 140¦ clear rectangle with flat top 2mm x 1.6mm 1206 (3216 metric) 3.20mm l x 1.60mm w 1.10mm surface mount digi-reel« | Avl | RFQ |
SSF-LXH2103SRSRD4 | NA | NA | Avl | RFQ |
CLS-PC11A125S01Y | NA | NA | Avl | RFQ |
LXP-LIGHTENGINE-W | programmers development systems | led light engine white hbled stackable board white 23lm 3.2v led driver eval boards | Avl | RFQ |
SSB-LX2450SYW | NA | NA | Avl | RFQ |
SSF-LXH340YYGD | NA | NA | Avl | RFQ |
KRM7 | NA | NA | Avl | RFQ |
GT-CM90L | circuit protection | arrestor 90vdc hd cer gas tube 90v 10ka 8x20¦s ¦20% 2 no through hole axial bulk | Avl | RFQ |
LCD-S301C31TR-S2.3 | NA | s t o c k rohs | Avl | RFQ |
CBT-90-UV-C31-M400-2 | NA | avail 3 days | Avl | RFQ |
19884 | NA | NA | Avl | RFQ |
SSB-L2785AW | NA | NA | Avl | RFQ |
SSI-LXMP5011GC-150 | optoelectronics | led 12mm sqr grn clr 6""lds pnlmt green 10.25mm x 10.25mm (square) 2.2v square led | Avl | RFQ |
SMLLX0805ICTR | NA | NA | Avl | RFQ |
LDM-07357NI | optoelectronics | led matrix 5x7 .7"" 565nm ylw cc 2500mcd common cathode 0.70"" l x 0.50"" w x 0.25"" h (17.80mm x 12.70mm x 6.30mm) yellow 5 x 7 2.1v | Avl | RFQ |
PT-54-G-C31-MPF | NA | NA | Avl | RFQ |
LDT-A515RI | optoelectronics | led 7seg .56"" tri 695nm hred ca 3 1.49"" l x 0.75"" w x 0.32"" h (37.80mm x 19mm x 8mm) 0.56"" (14.22mm) 7-segment common anode red 2v 10ma 15.5mcd 700nm 120mw 28-dip (0.600"" 15.24mm) | Avl | RFQ |
SSFLXH103SID-04 | NA | NA | Avl | RFQ |
SSF-LXH4RAGD | optoelectronics | led 3mm relampable green pc mnt green 565nm 2.1v 20ma 30mcd 60¦ diffused tinted round with domed top 3mm single through hole right angle bulk | Avl | RFQ |
SSL-LXA228SOC-TR11 | optoelectronics | led alingap orn clr 610nm gw smd orange 700mcd 2v 20ma - 620nm 25¦ clear round with domed top 1.9mm 2-smd gull wing 2.50mm l x 2.00mm w 2.80mm surface mount digi-reel« | Avl | RFQ |
SSL-LX3044IC | NA | stock $25 min | Avl | RFQ |
LCM-S01602DTR/M | optoelectronics | lcd module 16x2 character tn - twisted nematic reflective 32 66.00mm x 26.00mm x 6.50mm 52.00mm l x 19.00mm w without backlight 16 x 2 5.56mm h x 2.46mm w 5 x 8 dots 5.0v 0.46mm w x 0.66mm h parallel 0¦c ~ 50¦c | Avl | RFQ |
SSL-LX100133XYCB | NA | NA | Avl | RFQ |
SSL-LX20R6RD | NA | NA | Avl | RFQ |
SML-LX0805SGD-TR | NA | NA | Avl | RFQ |
SSF-H2230SID | NA | NA | Avl | RFQ |
WMTSD501249-001 | NA | NA | Avl | RFQ |
LU60431TR-ND | NA | NA | Avl | RFQ |
SMLLXL1209SRCTR | NA | NA | Avl | RFQ |
SSFLXH109SYSUGW | NA | contact fiona for fast response | Avl | RFQ |
H401C39TF | NA | NA | Avl | RFQ |
SSL-LX100T123USBC | optoelectronics | led 10mm 1w hp 470nm blue clear blue 350ma 15 lm 500ma - 13 lm/w 3.2v 470nm round with domed top 10mm 120¦ through hole radial bulk | Avl | RFQ |
SSL-LX30S54GD | optoelectronics | led t-3mm 565nm green diff green 20mcd 2.2v 20ma - 565nm 60¦ diffused tinted round with domed top 3mm t-1 radial - 5.00mm through hole bulk | Avl | RFQ |
SML-LXL1210SRSYCTR | optoelectronics | led 660/590 srd/syw clr 1210 t/r red yellow 50mcd red 90mcd yellow 1.7v red 2.1v yellow 20ma - 660nm 590nm 60¦ clear (inner lens) round with domed top 1210 (3020 metric) 3.00mm l x 2.50mm w 1.50mm surface mount tape & reel (tr) | Avl | RFQ |
SML-LXR44SIC9-TR | NA | NA | Avl | RFQ |
SSF-LXH5147SRD | NA | red | Avl | RFQ |
SSF-LXH1360SYD | NA | NA | Avl | RFQ |
SSI-LXH600ID-I50 | NA | NA | Avl | RFQ |
SML-LX23IC-TR | optoelectronics | led 2x3mm 635nm red wtr clr smd red 20mcd 2v 20ma - 635nm 90¦ clear rectangle with flat top 2mm x 1.4mm 1208 (3020 metric) 3.00mm l x 2.00mm w 1.40mm surface mount digi-reel« | Avl | RFQ |
SML-LX0805SOC-TR | optoelectronics | led 610nm super orange 0805 smd orange 60mcd 2v 20ma - 610nm 140¦ clear rectangle with flat top 1.4mm x 1.25mm 0805 (2012 metric) 2.00mm l x 1.25mm w 1.10mm surface mount digi-reel« | Avl | RFQ |
IFL-LX7019-76 | NA | NA | Avl | RFQ |
SML-LX15UPGC-TR | optoelectronics | led 525nm ultpure grn repl sot23 green 45mcd 3.5v 20ma - 525nm 140¦ clear rectangle with flat top 3mm x 2mm to-236 sc-59 sot-23-3 variant 3-smd 3.00mm l x 3.00mm w 1.00mm surface mount tape & reel (tr) | Avl | RFQ |
3044YD | NA | NA | Avl | RFQ |
LLP-LXC010301S-5.4 | NA | NA | Avl | RFQ |
SSI-LXH312YD-150 | optoelectronics | led t-3mm 585nm yellow diff yellow 4.32mm (round) 2.1v round led | Avl | RFQ |
SML-LX1210LBI-SRD | NA | NA | Avl | RFQ |
SSF-LXH241LHHD | NA | 241lhhd | Avl | RFQ |
GT-NE6S1950T | NA | NA | Avl | RFQ |
3612 03 K152 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote