Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
NES/P201MP201 | NA | NA | Avl | RFQ |
SSF-LXH2300HGW | NA | semiconductor | Avl | RFQ |
60302-13N20.000MHZ | NA | NA | Avl | RFQ |
SSI-LXR4815USBD | NA | NA | Avl | RFQ |
SSL-LX5093LGD | optoelectronics | led 5mm green diffused green 30mcd 2.2v 20ma - 565nm 60¦ diffused tinted round with domed top 5mm t-1 3/4 radial - 8.60mm through hole bulk | Avl | RFQ |
LDS-A404RI | optoelectronics | led 7seg .40"" sgl 625nm red ca 1 0.39"" l x 0.74"" w x 0.20"" h (9.8mm x 18.7mm x 5mm) 0.40"" (10.16mm) 7-segment common anode red 2v 10ma 5.6mcd 635nm 105mw 14-dip (0.300"" 7.62mm) 10 leads | Avl | RFQ |
2480-02 | NA | NA | Avl | RFQ |
SSS-LX5093GT-100B | NA | 100/bag | Avl | RFQ |
SML-LX1206GC | NA | led uni-color green 565nm 2-pin smd | Avl | RFQ |
SSLLX2579IGW | NA | NA | Avl | RFQ |
LDM-24588NI | NA | NA | Avl | RFQ |
KLB3SAMPLE | NA | NA | Avl | RFQ |
SSBCOB13432GW | NA | NA | Avl | RFQ |
SSL-LX3044SBDA | NA | NA | Avl | RFQ |
LCM-S01602DSFB | NA | NA | Avl | RFQ |
SSL-LX305D4ID | optoelectronics | led t-3mm dual 635nm ired diff red 25mcd 2v 20ma - 635nm 60¦ diffused tinted round with domed top 3mm t-1 radial - 5.20mm through hole bulk | Avl | RFQ |
SSL-LX3054SID | optoelectronics | led t-3mm 696nm super red diff red 100mcd 2.1v 20ma - 636nm 60¦ diffused tinted round with domed top 3mm t-1 radial - 5.25mm through hole bulk | Avl | RFQ |
OED-LD65001E | optoelectronics | diode laser 5mw 650nm to-18 650nm 2.1v 50ma 5mw radial lensed metal can to-18-3 | Avl | RFQ |
SML-LX1610SICA | NA | led, power illuminator , red; led colour:red; luminous flux @ te | Avl | RFQ |
LPMS3W3MOHM+-2 BOX-A100 | metal strip wire resistor | res,smt,metal plate,3m ohms,2% +/-tol,3920 case | Avl | RFQ |
LDS-C414RI | optoelectronics | led 7-seg .43 sngl red cc direct 1 0.50"" l x 0.75"" w x 0.32"" h (12.70mm x 19mm x 8mm) 0.43"" (11.00mm) 7-segment common cathode red 2v 10ma 5.6mcd 635nm 105mw 14-dip (0.300"" 7.62mm) 11 leads | Avl | RFQ |
SST90W57SGM201 | NA | NA | Avl | RFQ |
SSL-LX509E3SYT | NA | NA | Avl | RFQ |
SSLLX151GCRPTR | NA | NA | Avl | RFQ |
SSN-LX18754R | NA | NA | Avl | RFQ |
SSF-LXH240LIGD | NA | NA | Avl | RFQ |
SSL-LX3044SIC | NA | NA | Avl | RFQ |
SBT-16-G-M11-MPF-TR | NA | NA | Avl | RFQ |
SSL-LX3044AC | NA | NA | Avl | RFQ |
SML-LX-12061C-TR | NA | NA | Avl | RFQ |
19552 | NA | NA | Avl | RFQ |
SSL-LX30FT14LGD | optoelectronics | led t-3mm 565nm green diff green 10mcd 2.2v 20ma - 565nm 100¦ diffused tinted round with domed top 3mm t-1 radial - 6.00mm through hole bulk | Avl | RFQ |
SSL-LX5093PGD | optoelectronics | led 5mm pure green diffused green 30mcd 2.2v 20ma - 555nm 60¦ diffused tinted round with domed top 5mm t-1 3/4 radial - 8.60mm through hole bulk | Avl | RFQ |
SSF-LXH340IGGD | optoelectronics | led t3mm tri 635rd/grn/grn diff green (x 2) red (x 1) 565nm 635nm 2.2v green 2.0v red 20ma 30mcd green 40mcd red 60¦ diffused tinted round with domed top 3mm 3 high through hole right angle bulk | Avl | RFQ |
SSL-L25493SUGD | NA | NA | Avl | RFQ |
SML-LX1210SRSRC-TR | optoelectronics | led dual 660nm red clr 1210 smd red 15mcd 1.7v 20ma - 660nm 160¦ clear rectangle with flat top 2.7mm x 2mm 1210 (3225 metric) 3.20mm l x 2.70mm w 1.10mm surface mount digi-reel« | Avl | RFQ |
SSP-M16MW012E05 | NA | NA | Avl | RFQ |
SSF-LXH2103GGD/4 | optoelectronics | led 3mm 2-high green/green pcmnt green (x 2) 565nm 2.2v 20ma 30mcd 60¦ diffused tinted round with domed top 3mm 2 high through hole right angle bulk | Avl | RFQ |
19044 | NA | NA | Avl | RFQ |
SMLLX2832SRSGSBTR | NA | NA | Avl | RFQ |
OCP-PCD114/E-TR | NA | NA | Avl | RFQ |
SSL-LX3044YD | optoelectronics | led 3mm short lens yellow diff yellow 30mcd 2.1v 20ma - 585nm 60¦ diffused tinted round with domed top 3mm t-1 radial - 4.60mm through hole bulk | Avl | RFQ |
SSF-LXH103G | NA | NA | Avl | RFQ |
CCL-CRS10G | optoelectronics | led 3x2.5mm grn wtr clr cerm smd green 12mcd 2.2v 20ma - 565nm 180¦ clear square with flat top 2.25mm 1210 (3020 metric) 3.00mm l x 2.54mm w 1.20mm surface mount digi-reel« | Avl | RFQ |
LDM-244288MI | optoelectronics | led matrix 8x8 2.4"" red/grn cc 2000¦cd red 2500¦cd green common cathode row common anode column 2.40"" l x 2.40"" w x 0.36"" h (60.96mm x 60.96mm x 9.20mm) green red 8 x 8 2v red 2.2v green | Avl | RFQ |
SSI-LXH600GD12V200 | NA | NA | Avl | RFQ |
SML-LXL1307USBC-TR | NA | NA | Avl | RFQ |
OCP-PCT4116/E-TR | isolators | optocoupler 4-ch trans out smd 4 dc 5000vrms 60% @ 2ma 600% @ 2ma 60v 50ma 50ma 300mv transistor surface mount 16-smd gull wing tube | Avl | RFQ |
SSL-LX2579IGW-CA | optoelectronics | led 2x5mm red/grn diff ca 3lds green red 3mcd green 3mcd red 2.1v green 2.1v red 20ma - 565nm 635nm 110¦ diffused white rectangle with flat top 5mm x 2mm radial - 3 leads - 7.00mm through hole bulk | Avl | RFQ |
PCT230-TG | NA | NA | Avl | RFQ |
19441 | NA | NA | Avl | RFQ |
SSI-LXR4815SRD | optoelectronics | led 5mm sup red diff refl pnl mt red 8.2mm (round) 1.8v round led | Avl | RFQ |
SSLLX3064SRD | NA | NA | Avl | RFQ |
LED-0040 | NA | NA | Avl | RFQ |
SSF-340GAID | NA | NA | Avl | RFQ |
SSA-LXB10YW-1 | NA | NA | Avl | RFQ |
CLS-RC11A125191R | NA | NA | Avl | RFQ |
SSF-LXH305SOD | NA | NA | Avl | RFQ |
SML-LXL505SYC-TR | optoelectronics | led domed 5mm 590nm yel 4ld smd yellow 1200mcd 2v 20ma - 590nm 30¦ clear round with domed top 5mm t-1 3/4 4-smd flat leads 6.60mm l x 6.60mm w 5.40mm surface mount digi-reel« | Avl | RFQ |
25439 | NA | NA | Avl | RFQ |
LDS-A322RI | optoelectronics | led 7-seg .36 sngl grn ca direct 1 0.30"" l x 0.55"" w x 0.34"" h (7.50mm x 14mm x 8.50mm) 0.36"" (9.14mm) 7-segment common anode green 2.2v 10ma 2.5mcd 565nm 105mw 10-dip (0.200"" 5.08mm) | Avl | RFQ |
SSF-LXH2103IID-5V4 | NA | NA | Avl | RFQ |
SML-LX1206SRCTR | NA | NA | Avl | RFQ |
LDT-A514RI | optoelectronics | led 7-seg .56 trip red ca direct 3 0.75"" x 1.48"" (19.05mm x 37.59mm) 0.56"" (14.22mm) 7-segment common anode red 2v 10ma 3.9mcd 635nm 105mw 28-dip (0.600"" 15.24mm) | Avl | RFQ |
SML-LX15GIC-RP-TR | optoelectronics | led 565/635nm g/r clr repl sot23 green red 10mcd green 10mcd red 2.2v green 2v red 20ma - 565nm 635nm 140¦ clear rectangle with flat top 3mm x 2mm to-236 sc-59 sot-23-3 variant 3-smd 3.00mm l x 3.00mm w 1.00mm surface mount tape & reel (tr) | Avl | RFQ |
LDS-CA15RI | NA | NA | Avl | RFQ |
SSL-LX100T123UPGC | optoelectronics | led 10mm 1w hp 525nm grn clear green 350ma 55 lm 500ma - 45 lm/w 3.5v 525nm round with domed top 10mm 25¦ through hole radial bulk | Avl | RFQ |
SSL-LX507E3USBC-11 | NA | NA | Avl | RFQ |
SSB-LXD100SRW | NA | NA | Avl | RFQ |
SSF-LXH103SID | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote