For the Hose Assembly Nonmetallic parts your operations require that are listed with the NSN 4720-00-841-9090, look at the selection we have featured below. Here, customers will find popularly requested part numbers like 193064-6-0160, 193064-6D-0160, AE1000763G0160, 306141-6D0160, and others, as well as a selection of offerings that are related to NSN 4720-00-841-9090. With all that we feature on The Aerospace World being readily available for procurement at any time, you are always more than welcome to request quotes from our staff. To begin, fill out and submit a Request for Quote (RFQ) form through our website with information concerning your needs, and within 15 minutes of our review, a dedicated account manager will present you with tailored options. We are also readily accessible to provide service through phone or email directly, so never hesitate to reach out. If you are currently facing any form of time constraint or issue where you require special fulfillment solutions, please get in touch so that we can determine the best option. With our commitment to customer satisfaction and operational success in mind, be sure to take the first step of procurement on our website for all the parts you require from NSN 4720-00-841-9090 and others.
Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 00-841-9090 (008419090) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
193064-6-0160 | parker hannifin corp | hose assembly nonmetallic | Avl | RFQ |
193064-6D-0160 | parker hannifin corp | hose assembly nonmetallic | Avl | RFQ |
AE1000763G0160 | eaton corp | hose assembly nonmetallic | Avl | RFQ |
306141-6D0160 | eaton corp | hose assembly nonmetallic | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJD | THREAD CLASS | 2B 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AARX | INSIDE DIAMETER | 0.375 INCHES NOMINAL |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 160.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 0.594 INCHES NOMINAL |
ACKH | MINIMUM INSIDE BENDING RADIUS | 4.000 INCHES |
ADJS | EXTERIOR COLOR | BLACK |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
CBBL | FEATURES PROVIDED | INTERNAL SUPPORT |
CQBD | BURST TEST PRESSURE | 1000.0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED COTTON CORD AND OUTER LAYER MOLDED RUBBER |
CQGM | MAXIMUM OPERATING PRESSURE | 150.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.562 INCHES 1ST END |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
CRDW | HYDROSTATIC TEST PRESSURE | 300.0 POUNDS PER SQUARE INCH |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
MEDA | MEDIA FOR WHICH DESIGNED | AIR SINGLE RESPONSE |
THSD | THREAD SERIES DESIGNATOR | UNF 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
CRXX | MEASURING METHOD AND LENGTH | 16.000 INCHES NOMINAL WORKING |
4710-00-001-0080 (4710000010080) | 4710-00-001-0082 (4710000010082) | 4710-00-001-1229 (4710000011229) | 4710-00-001-1686 (4710000011686) |
4710-00-001-2069 (4710000012069) | 4710-00-001-2070 (4710000012070) | 4710-00-001-2073 (4710000012073) | 4710-00-001-2074 (4710000012074) |
4710-00-001-2438 (4710000012438) | 4710-00-001-2439 (4710000012439) | 4710-00-001-3379 (4710000013379) | 4710-00-001-3434 (4710000013434) |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote