For the Microcircuit Digital parts your operations require that are listed with the NSN 5962-01-087-6739, look at the selection we have featured below. Here, customers will find popularly requested part numbers like AM2847PC, 500039, and others, as well as a selection of offerings that are related to NSN 5962-01-087-6739. With all that we feature on The Aerospace World being readily available for procurement at any time, you are always more than welcome to request quotes from our staff. To begin, fill out and submit a Request for Quote (RFQ) form through our website with information concerning your needs, and within 15 minutes of our review, a dedicated account manager will present you with tailored options. We are also readily accessible to provide service through phone or email directly, so never hesitate to reach out. If you are currently facing any form of time constraint or issue where you require special fulfillment solutions, please get in touch so that we can determine the best option. With our commitment to customer satisfaction and operational success in mind, be sure to take the first step of procurement on our website for all the parts you require from NSN 5962-01-087-6739 and others.
Item Name | Microcircuit Digital |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
National Item Identification Number (NIIN) | 01-087-6739 (010876739) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
AM2847PC | advanced micro devices inc | microcircuit digital | Avl | RFQ |
500039 | rockwell automation intecolor | microcircuit digital | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.750 INCHES MINIMUM AND 0.795 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.245 INCHES MINIMUM AND 0.300 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.120 INCHES MINIMUM AND 0.195 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | MONOLITHIC AND NEGATIVE OUTPUTS AND W/ENABLE AND MEDIUM SPEED |
CQSJ | INCLOSURE MATERIAL | PLASTIC |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQWX | OUTPUT LOGIC FORM | P-TYPE METAL OXIDE-SEMICONDUCTOR LOGIC |
CQZP | INPUT CIRCUIT PATTERN | 9 INPUT |
CSSL | DESIGN FUNCTION AND QUANTITY | 4 SHIFT REGISTER, STATIC |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | -0-001-AG JOINT ELECTRON DEVICE ENGINEERING COUNCIL |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 0.3 VOLTS MAXIMUM POWER SOURCE |
CZEQ | TIME RATING PER CHACTERISTIC | 200.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, LOW TO HIGH LEVEL OUTPUT |
TTQY | TERMINAL TYPE AND QUANTITY | 16 PRINTED CIRCUIT |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote