Mfg Part Number: 010-007067-001 | Alternate P/N: 010007067001 | Manufacturer: Microway Systems Inc |
NSN : 5935-01-375-3476 | Item Name : connector receptacle electrical | CAGE Code : 0CA77 |
FSC : 5935 Connectors Electrical |
Welcome to The Aerospace World, your parts purchasing partner with top part numbers like 010-007067-001 by Microway Systems Inc. Here, you can find Connector Receptacle Electrical components, such as the NSN 5935-01-375-3476 with FSC 5935 Connectors Electrical that are ready for immediate procurement. At The Aerospace World, we subject our stock to varying levels of quality assurance measures and flaw detection testing, allowing us to verify the high caliber of our offerings. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, customers can trust in the integrity of our offerings as we only source items like 010-007067-001 from entities on our Approved Vendor List (AVL).
Peruse our ever-expanding database at your leisure and submit a quote request on any highly-requested NSN including 5935-01-375-3476 or any other part like 010-007067-001 with ease. More than that, we carry household names like Microway Systems Inc, of which we stock popular CAGE Codes such as 0CA77. Backed by rapid lead times and unbeatable cost savings on thousands of items, we leverage our purchasing power and market expertise to bring you the best possible solutions for even the most rigid operational requirements. For additional questions about NSN part 010-007067-001 or other items, call or email us at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-01-375-3476 Item Description: Connector Receptacle Electrical | 5935 | 013753476 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | G | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
010-007067-001 | 5 | 2 | 7 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | STRAIGHT SHAPE" |
ABHP | OVERALL LENGTH | 5.800 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 0.850 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 0.260 INCHES NOMINAL" |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.094 INCHES NOMINAL" |
AFQW | MATING END QUANTITY | 1" |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 184 SINGLE MATING END" |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 3.0 SINGLE MATING END SINGLE CONTACT GROUPING" |
AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 900.0 SINGLE MATING END SINGLE CONTACT GROUPING" |
AFRT | SHELL TYPE | SOLID" |
AFRV | CONNECTOR LOCKING METHOD | FRICTION" |
AWTN | OPERATING TEMP RATING | -55.0 DEG CELSIUS MINIMUM AND 200.0 DEG CELSIUS MAXIMUM" |
AXGY | UNABLE TO DECODE | UNABLE TO DECODE" |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING" |
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING" |
CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING" |
CQZG | INSERT MATERIAL | RESIN SYNTHETIC SINGLE MATING END" |
CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING" |
CSPT | SHELL MATERIAL | ALUMINUM ALLOY" |
CSWM | SHELL SURFACE TREATMENT | NICKEL" |
CXCG | INCLUDED CONTACT QUANTITY | 184 SINGLE MATING END SINGLE CONTACT GROUPING" |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD" |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.184 GOLD GRAINS, TROY" |
PRMT | PRECIOUS MATERIAL | GOLD" |
SUPP | SUPPLEMENTARY FEATURES | MOUNTING METHOD - UNTHREADED HOLE" |
AAQL | BODY STYLE | STRAIGHT SHAPE" |
ABHP | OVERALL LENGTH | 5.800 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 0.850 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 0.260 INCHES NOMINAL" |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.094 INCHES NOMINAL" |
AFQW | MATING END QUANTITY | 1" |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 184 SINGLE MATING END" |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 3.0 SINGLE MATING END SINGLE CONTACT GROUPING" |
AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 900.0 SINGLE MATING END SINGLE CONTACT GROUPING" |
AFRT | SHELL TYPE | SOLID" |
AFRV | CONNECTOR LOCKING METHOD | FRICTION" |
AWTN | OPERATING TEMP RATING | -55.0 DEG CELSIUS MINIMUM AND 200.0 DEG CELSIUS MAXIMUM" |
AXGY | UNABLE TO DECODE | UNABLE TO DECODE" |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING" |
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING" |
CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING" |
CQZG | INSERT MATERIAL | RESIN SYNTHETIC SINGLE MATING END" |
CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING" |
CSPT | SHELL MATERIAL | ALUMINUM ALLOY" |
CSWM | SHELL SURFACE TREATMENT | NICKEL" |
CXCG | INCLUDED CONTACT QUANTITY | 184 SINGLE MATING END SINGLE CONTACT GROUPING" |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD" |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.184 GOLD GRAINS, TROY" |
PRMT | PRECIOUS MATERIAL | GOLD" |
SUPP | SUPPLEMENTARY FEATURES | MOUNTING METHOD - UNTHREADED HOLE" |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote