Mfg Part Number: 300018 | Manufacturer: Rockwell Automation Intecolor | NSN : 5910-01-092-1372 |
Item Name : capacitor fixed electrolytic | CAGE Code : 55760 | FSC : 5910 Capacitors |
Welcome to The Aerospace World, your parts purchasing partner with top part numbers like 300018 by Rockwell Automation Intecolor. Here, you can find Capacitor Fixed Electrolytic components, such as the NSN 5910-01-092-1372 with FSC 5910 Capacitors that are ready for immediate procurement. At The Aerospace World, we subject our stock to varying levels of quality assurance measures and flaw detection testing, allowing us to verify the high caliber of our offerings. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, customers can trust in the integrity of our offerings as we only source items like 300018 from entities on our Approved Vendor List (AVL).
Peruse our ever-expanding database at your leisure and submit a quote request on any highly-requested NSN including 5910-01-092-1372 or any other part like 300018 with ease. More than that, we carry household names like Rockwell Automation Intecolor, of which we stock popular CAGE Codes such as 55760. Backed by rapid lead times and unbeatable cost savings on thousands of items, we leverage our purchasing power and market expertise to bring you the best possible solutions for even the most rigid operational requirements. For additional questions about NSN part 300018 or other items, call or email us at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-092-1372 Item Description: Capacitor Fixed Electrolytic | 5910 | 010921372 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
300018 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.600 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.394 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.787 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
AECN | IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 2.0 |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 220.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+50.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.1000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 6.000 MICROAMPERES |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote